junior and seniorLeague tables - 2008
Lincoln, judgment day, wako squad added to weeks points on 6/6/8
placements taken from interclub, regional , national and international. Names will appear, as they gain points. Ring fights are classed also gain +20 with no points for second place. Student of the week gains you 10 points. Any questions see T.Darmon
| Name | 3rd | 2nd | 1st | + 50 points | +20 points | +10 points | SotW | Dynamic | Grand |
| 5 points | 10 points | 15 points | for international | for national/Ring | for regional/trials | +10 | +5 | Total | |
| Jacob Brunt | 10 | 10 | |||||||
| Jess Argyle | 20 20 | 20 | |||||||
| George Jones | 20 | 20 | |||||||
| Katie Poole | 10 | 10 | |||||||
| Yvette Stimson | 5 | 30 | 20 | 5 | 60 | ||||
| Sam Smith | 15 | 20 | 22 | 57 | |||||
| Callum Argyle | 20 | 20 | |||||||
| Jess Pope | 15 | 30 | 30 | 100 | 40 | 80 | 47 | 342 | |
| Luke Angus | 5 | 15 | 20 | 10 | 50 | ||||
| Alex Macbride | 15 | 20 | 25 | 60 | |||||
| Ellie Butler | 10 | 40 | 45 | 100 | 40 | 120 | 47 | 402 | |
| Casey Marshall | 15 | 30 | 30 | 100 | 40 | 120 | 42 | 5 | 397 |
| Jacob Light | 10 | 10 | 5 | 25 | |||||
| Daisy Darmon | 10 | 30 | 30 | 20 | 90 | ||||
| Jazmine Evans | 10 | 20 | 40 | 70 | |||||
| Alex Mantle | 20 | 22 | 42 | ||||||
| Ella Whitelaw | 10 | 10 | 30 | 5 | 55 | ||||
| Ben Allen | 20 | 40 | 60 |
| Nathan Carne | 20 | 10 | 30 | ||||||
| Jack White | 10 | 10 | |||||||
| Bradley Hickma | 5 | 20 | 20 | 45 | |||||
| Jordan Finch | 10 | 10 | |||||||
| Joseph D'eath | 40 | 40 | |||||||
| Sam Duncan | 5 | 20 | 20 | 45 | |||||
| Cavan Lunn | 20 | 20 | 30 | 70 50 | |||||
| Charlie H'battle | 10 | 20 | 30 | ||||||
| Kieron Boyle | 20 | 20 | |||||||
| Sam Palmer | 10 | 10 | |||||||
| Callum Evans | 10 | 10 | |||||||
| Georgia Allen | 10 | 20 | 15 | 45 | |||||
| Charlie Russell | 5 | 10 | 20 | 35 | |||||
| Asha williams | 10 | 10 | |||||||
| James Ward | 10 | 10 | |||||||
| Abigail | 10 | 10 | |||||||
| Jack Ross | 10 | 10 | |||||||
| Ryan Yoemans | 10 | 10 | |||||||
| Name | 3rd | 2nd | 1st | + 50 points | +20 points | +10 points | Dynamic | Grand Total |
| 5 points | 10 points | 15 points | for international | for national/Ring | for regional/trials | +5 | Total | |
| Karen Bailey | 10 | 10 | 90 | 100 | 40 | 50 | 5 | 305 |
| Toby Finlow | 10 | 5 | 15 | |||||
| Zak Ward | 20 | 15 | 20 | 30 | 5 | 90 | ||
| Aaron Williamson | 10 | 10 | 20 | 30 | 5 | 55 | ||
| Ozzy Robinson | 10 | 40 | 20 | 70 | ||||
| Jay Perrin | 10 | 10 | ||||||
| Kerry Marshall | 5 | 5 | ||||||
| Steve Spencer | 15 | 20 | 5 | 40 | ||||
| Reece Marshall | 30 | 60 | 100 | 20 | 70 | 290 | ||
| Neil Sutton | 15 | 20 | 35 | |||||
| Lea Addlesea | 5 | 15 | 20 | 10 | 25 | |||
| Glen Wright | 15 | 10 | ||||||
